
8 Liam Gibney
-
- Year:
- Senior
-
- Hometown:
- Rensselaer, NY
-
- High School:
- Columbia High School
-
- Position:
- Midfielder
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 1
Player Profile
  | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | 7 | ||
Games started | 4 | - | ||
Goals | 2 | 1 | ||
Assists | 0 | 0 | ||
Points | 4 | 2 | ||
Shots | 15 | 6 | ||
Shot Pct | .133 | .167 | ||
Penalty kicks | 0-0 | 0-0 | ||
Game-winning goals | 1 | 1 |
Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|
Aug 31 | at Penn St.-Behrend | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 1 | vs. Baldwin Wallace | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 4 | Eastern Conn. St. | L, 3-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Sep 7 | at Sage | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 11 | Lesley | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 14 | at SUNY Cobleskill | W, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Sep 20 | Framingham St. | W, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 24 | at Vermont State Lyndon | W, 9-0 | 0 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
Sep 27 | at Mass. Maritime | L, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Sep 29 | SUNY Poly | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Oct 5 | at Westfield St. | T, 0-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Oct 8 | at Keene St. | T, 2-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Oct 11 | Worcester St. | L, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Oct 18 | Salem St. | W, 4-2 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
Oct 22 | Elms | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 26 | at Fitchburg St. | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Nov 1 | at Bridgewater St. | L, 6-2 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Splits Stats - Game
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 17 | 4 | .12 | .00 | .24 | .88 | .133 | .29 | .333 |
Conference | 7 | - | .14 | .00 | .29 | .86 | .167 | .29 | .333 | |
Exhibition | - | - | - | - | - | - | - | - | - | |
Location | Home | 7 | 2 | .14 | .00 | .29 | .86 | .167 | .14 | .167 |
Away | 9 | 1 | .11 | .00 | .22 | 1.00 | .111 | .44 | .444 | |
Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
Result | Wins | 7 | 1 | .29 | .00 | .57 | .71 | .400 | .57 | .800 |
Losses | 8 | 3 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
Month | August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
September | 9 | 2 | .11 | .00 | .22 | 1.00 | .111 | .33 | .333 | |
October | 6 | 1 | .17 | .00 | .33 | .67 | .250 | .33 | .500 | |
November | 1 | - | .00 | .00 | .00 | 2.00 | .000 | .00 | .000 |
Splits Stats - Season
gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 17 | 4 | 2 | 0 | 4 | 15 | .133 | 5 | .333 | 2 | 0 | 0-0 | 1 |
Conference | 7 | - | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 1 | |
Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Location | Home | 7 | 2 | 1 | 0 | 2 | 6 | .167 | 1 | .167 | 1 | 0 | 0-0 | 1 |
Away | 9 | 1 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 1 | 0 | 0-0 | 0 | |
Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
Result | Wins | 7 | 1 | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 1 | 0 | 0-0 | 1 |
Losses | 8 | 3 | 0 | 0 | 0 | 8 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
Month | August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
September | 9 | 2 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 2 | 0 | 0-0 | 0 | |
October | 6 | 1 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 1 | |
November | 1 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
News Mentions

Men’s Soccer Prevails Over MASCAC Foe Salem State, 4-2
Men's Soccer pulls into a three-way tie for fourth place in the MASCAC with their win over Salem State
October 18, 2024

Men’s Soccer Drop Non-Conference Matchup on Senior Day
The MCLA Men's Soccer Team dropped their Senior Day matinee to SUNY Poly
September 29, 2024

Men’s Soccer Extend Win Streak to Five versus VTSU-Lyndon
Men's Soccer remained undefeated against VTSU-Lyndon and extended their win streak to five this afternoon.
September 24, 2024