
-
- Height:
- 5'-2"
-
- Year:
- 2027
-
- Hometown:
- Woburn, MA
-
- Position:
- Forward
-
- Team:
- Woburn High School
-
- gp
- 25
-
- p
- 4
-
- g
- 3
-
- a
- 1
-
- pim
- 4
-
- +/-
- -26
Player Profile
  | Overall | Conf | ||
---|---|---|---|---|
Games | 25 | 12 | ||
Points | 4 | 3 | ||
Goals | 3 | 2 | ||
Assists | 1 | 1 | ||
PIM | 4 | 0 | ||
+/- | -26 | -17 | ||
Power-play goals | 2 | 1 | ||
Short-handed goals | 0 | 0 | ||
Empty net goals | 0 | 0 | ||
Games started | 8 | 4 | ||
Game-winning goals | 0 | 0 | ||
Game-tying goals | 1 | 1 | ||
Hat tricks | 0 | 0 | ||
Shots | 37 | 19 |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 21 | Westfield State (Club) | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 27 | at Wilkes | L, 6-0 | - | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 28 | at Wilkes | L, 6-1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 3 | Hilbert | W, 3-2 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 4 | Hilbert | W, 4-3 | - | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 9 | Anna Maria | L, 3-2 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 10 | at Anna Maria | L, 6-0 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 17 | Worcester St. | L, 6-0 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 4 |
Nov 18 | at Worcester St. | L, 6-3 | 1 | 1 | 1 | 2 | 0 | +0 | 1 | 0 | 0 | 0 | 0 | 2 |
Nov 21 | at Nichols | L, 2-1 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 1 | at New England Col. | L, 7-3 | - | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 1 |
Dec 2 | New England Col. | L, 5-1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 8 | at Salem St. | L, 5-1 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 9 | Lebanon Valley | W, 1-0 | 1 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 3 |
Jan 12 | at Hilbert | W, 4-1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 |
Jan 13 | at Hilbert | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 16 | at Williams | L, 7-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 19 | at Albertus Magnus | L, 2-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 |
Jan 26 | at Rivier | L, 3-0 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 5 |
Jan 27 | Rivier | L, 1-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 2 | Anna Maria | T, 1-1 | - | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 1 | 1 |
Feb 3 | at Anna Maria | L, 3-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 9 | Worcester St. | L, 7-0 | - | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 10 | at Worcester St. | L, 9-1 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 17 | Rivier | L, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 18 | at Rivier | W, 3-1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 23 | at Worcester St. | L, 6-0 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 25 | 3 | 1 | 4 | 4 | -26 | 2 | 0 | 0 | 0 | 1 | 0 | 37 |
Conference | 12 | 2 | 1 | 3 | 0 | -17 | 1 | 0 | 0 | 0 | 1 | 0 | 19 | |
Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
Location | Home | 10 | 1 | 0 | 1 | 2 | -7 | 0 | 0 | 0 | 0 | 1 | 0 | 16 |
Away | 15 | 2 | 1 | 3 | 2 | -19 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
Result | Wins | 5 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Losses | 19 | 2 | 1 | 3 | 2 | -26 | 2 | 0 | 0 | 0 | 0 | 0 | 27 | |
Ties | 1 | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Month | October | 2 | 0 | 0 | 0 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
November | 7 | 1 | 1 | 2 | 2 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | |
December | 4 | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
January | 5 | 0 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
February | 7 | 1 | 0 | 1 | 0 | -12 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
News Mentions

Barney Stops 67 as Women’s Hockey Earn a 1-1 Draw with Anna Maria College
MCLA Women's Ice Hockey plays to a 1-1 stalemate with Anna Maria College in the front half of their home-and-home series.
February 2, 2024

Women’s Hockey Topped by Rivier, 3-0
MCLA goalie Katie O'Brien made 32 saves today in a 3-0 loss to Rivier.
January 26, 2024

Women’s Hockey Falls at New England College
MCLA fell 7-3 tonight at New England College.
December 1, 2023

Women’s Hockey Can’t Hold On, Drop Decision to Worcester State
Five unanswered goals by Worcester State were too much for the MCLA Women's Ice Hockey team.
November 18, 2023

Women’s Hockey Power (Play) Way to a Win Over Hilbert College
The MCLA Women’s Ice Hockey team power play unit was a perfect three-for-three as the team evened their record at 2-2 after beating Hilbert...
November 4, 2023

Women’s Hockey Wrap Opening Weekend with Loss to Wilkes University 6-1
Carlen Bertrand scored the Women's Ice Hockey program's first goal in a 6-1 defeat to Wilkes University.
October 28, 2023

Women’s Hockey Take Some Lumps, Falls to Wilkes University 6-0
In the first game in program history, the MCLA Women’s Hockey team was overwhelmed by the more experienced team from Wilkes University,...
October 27, 2023